| Team | Total | Bats | /Slot | Arms | /Start | ||
| 1. | The Congregationals | 8518 | 4108 | 7.52 | 4410 | 27.84 | |
| 2. | Mudville Nine | 8501 | 4206 | 7.70 | 4295 | 27.11 | |
| 3. | EVIL EMPIRE | 8197 | 4109 | 7.52 | 4088 | 25.80 | |
| 4. | Bru Cru | 8189 | 4063 | 7.44 | 4126 | 26.04 | |
| 5. | Wizzard of Ozzie | 8188 | 4108 | 7.52 | 4080 | 25.75 | |
| 6. | Banana Slugs | 8066 | 3653 | 6.69 | 4413 | 27.85 | |
| 7. | Little Leaguer | 8036 | 4098 | 7.50 | 3937 | 24.85 | |
| 8. | Sonic Death Monkees | 7928 | 4082 | 7.47 | 3846 | 24.28 | |
| 9. | Florida Pirates | 7769 | 4108 | 7.52 | 3661 | 23.11 | |
| 10. | Mac & Zack Attack 2 | 7344 | 3814 | 6.98 | 3529 | 22.27 | |
| 11. | Rosies Angels | 7177 | 3516 | 6.43 | 3661 | 23.11 | |
| 12. | Columbus Mad Cows | 7135 | 3636 | 6.65 | 3499 | 22.08 |
I didn't do the weekly numbers because they wouldn't make sense. It's funny but that bothers me more than getting bumped out of first.
The 'L' adjustment lowered the /start stat. Looks even better (or worse actually). I wanted to average 30 for the year. Kind of a goal. By the numbers at this point, 30 is fantastic.
The bats held pretty steady. It bears remembering that the numbers won't fluctuate as much the further we get into the season. So while Mudville gained .08, at this point it is a significant gain. He is almost 100 points ahead of the rest of us. One thing I noticed was that three of us had the same offensive number this week. 4108.
It is impossible to pinpoint the blame for the changes in position this week. Was it performance or manipulation? Bru, Wizard and Evil are very close together. But they fell a little back of Mud and I. Speaking of which, we are essentially tied. I sure hope Arod goes into a prolonged slump.
2 comments:
I can't believe someone was such an idiot not to set the pts right from the word go !!!!!!
SDM
Yeah, it's funny because I first typed the opening sentence of the second paragraph as:
"I didn't do the weekly numbers because GARY IS A FREAKIN IDIOT!"
But I wasn't sure it would be taken the right way. But I guess it's better when the idiot is the one to call himself by said name :-)
Post a Comment