| Team | Points | Bats | Slot | Arms | Start | Week | ||
| 1. | Bru Cru | 3944 | 1703 | 6.75 | 2241 | 33.34 | 985 | |
| 2. | Wizzard of | 3620 | 1718 | 6.81 | 1906 | 28.36 | 845 | |
| 3. | Congregati | 3571 | 1595 | 6.32 | 1976 | 29.40 | 830 | |
| 4. | Mudville Ni | 3447 | 1623 | 6.44 | 1824 | 27.14 | 855 | |
| 5. | Sonic Death | 3290 | 1651 | 6.55 | 1639 | 24.38 | 851 | |
| 6. | Columbus M | 3234 | 1454 | 5.76 | 1780 | 26.48 | 823 | |
| 7. | EVIL EMPI | 3229 | 1597 | 6.33 | 1632 | 24.28 | 916 | |
| 8. | Florida Pirat | 3164 | 1576 | 6.25 | 1588 | 23.63 | 826 | |
| 9. | MAC & ZACK | 3096 | 1578 | 6.26 | 1517 | 22.57 | 683 | |
| 10. | BANANA SL | 3080 | 1561 | 6.19 | 1518 | 22.58 | 750 | |
| 11. | Little Leagu | 3060 | 1516 | 6.01 | 1544 | 22.97 | 718 | |
| 12. | Rosies Halos | 3059 | 1570 | 6.23 | 1488 | 22.14 | 694 |
Bru has a commanding lead after only one month. He has done it by outstanding pitching numbers. I know it's early but that is a 320 point lead very quickly. I hope this doesn't turn into a laugher. Cliff Lee has really helped him. Let's see if he keeps it up.
Rosie had a really bad week. From 6th to 12th. Evil pretty much swapped places with Rosie having a stellar week.
One interesting thing I noticed about the pitching verses batting number is that the pitching numbers are always higher for the teams that are higher up in the standings. They even out about halfway down and reverse order at the bottom. Have to see if this continues and figure out what it means.