| Manager | Total | Bats | /Gm | Arms | Week | ||
| 1. | Mudville Nine | 5194 | 2378 | 7.36 | 2819 | 996 | |
| 2. | Banana Slugs | 5146 | 2035 | 6.30 | 3108 | 1139 | |
| 3. | Wizzard of Oz | 5119 | 2397 | 7.42 | 2725 | 965 | |
| 4. | Bru Cru | 5116 | 2487 | 7.69 | 2629 | 937 | |
| 5. | EVIL EMPIRE | 5031 | 2395 | 7.41 | 2636 | 803 | |
| 6. | Little Leaguer | 4919 | 2303 | 7.13 | 2616 | 909 | |
| 7. | The Congrega | 4906 | 2272 | 7.03 | 2634 | 901 | |
| 8. | Sonic Death M | 4763 | 2331 | 7.21 | 2432 | 939 | |
| 9. | Florida Pirates | 4708 | 2318 | 7.17 | 2390 | 839 | |
| 10. | Mac & Zack A | 4560 | 2182 | 6.75 | 2378 | 809 | |
| 11. | Columbus Mad | 4292 | 2080 | 6.43 | 2212 | 757 | |
| 12. | Rosies Angels | 4174 | 1925 | 5.95 | 2249 | 847 |
Well the obvious thing is Banana's amazing week. He beat out the closest by 143 points this week. Some very strong pitching performances (Marquis?!) and some decent hitting. He upped his hitting average by .15. If he would have gotten just marginal points out of his bats he would be running away with the league.
Bats as a general rule were down this week. I think only 3 or 4 were up. Mudville had a decent point total this week to keep the lead. Things are still tight at the top. Only 80 points separate the first four. The rest of us fell off the pace this week.
I lost 45 points this week. All just to watch Lincecum get shelled. If I lose by less than 45 points, I am going to be one bummed bumplesnort!
EE has 5 pitchers going tonight so look for a jump from the Evil Empire. Can you still call the Yankees an empire? By now they are pretty much just 'evil'.
3 comments:
great as always Greg !! I love your Friday comments!!!
Gary/SDM
Thanks. I will have to find something nice to say about your team next week ;) Don't worry, I can make something up.
The outlook wasn’t brilliant for the Mudville Nine that day;
The score stood four to two with but one inning more to play.
And then when Cooney died at first, and Barrows did the same,
A sickly silence fell upon the patrons of the game.
Post a Comment