| Manager | Total | Bats | Arms | B/Gm | Week | ||||
| 1. | EVIL EMPIRE | 4228 | 1978 | 2250 | 7.46 | 957 | |||
| 2. | Mudville Nine | 4198 | 1965 | 2233 | 7.41 | 895 | |||
| 3. | Bru Cru | 4179 | 2066 | 2113 | 7.79 | 962 | |||
| 4. | Wizzard of Ozz | 4154 | 1990 | 2164 | 7.50 | 864 | |||
| 5. | Little Leaguer | 4010 | 1870 | 2140 | 7.05 | 880 | |||
| 6. | Banana Slugs | 4007 | 1632 | 2375 | 6.15 | 930 | |||
| 7. | The Congregat | 4005 | 1830 | 2175 | 6.90 | 967 | |||
| 8. | Florida Pirates | 3869 | 1934 | 1935 | 7.29 | 959 | |||
| 9. | Sonic Death M | 3824 | 1855 | 1969 | 7.00 | 800 | |||
| 10. | Mac & Zack At | 3751 | 1807 | 1944 | 6.81 | 895 | |||
| 11. | Columbus Mad | 3535 | 1698 | 1837 | 6.40 | 813 | |||
| 12. | Rosies Angels | 3327 | 1567 | 1751 | 5.91 | 931 |
I added a stat. Total week points so we can tell who had a good week and who didn't. I'm having a hard time figuring out who had the best week, maybe you guys could figure it out. I can see that Gary had the worst!
As far as Bats/game, generally everyone improved. I think only Bru, Ozzie and Mac are the only ones who regressed. Banana improved, maybe his bats are starting to come around. Bru is still the leader with 7.79.
Banana is still the king of pitching! Mudville was a solid second last week but Evil has overtaken him. Actually, I think that happened to Nate a looooong time ago ;)
Big news in the league this week was trades. Specifically Mudville trying to turn over his entire roster. Looks like he is strengthening his bats for a run this year. But I don't think he sacrificed too much youth. The way I look at it, an old great player is still preferable to an average young player.
After one month the top four are within 100 points. That is good. It is likely though, that as we get farther into the season, we will see more separation. But this is the third different leader in three weeks so at least those three guys are still keeping it close. And I suppose April is the worst month for evaluating a season. Last year about this time I actually got into first place for a couple of days, and I wasn't anywhere close at the end.
No comments:
Post a Comment